<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>one</title>
	<atom:link href="http://www.onemagazine.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemagazine.be</link>
	<description>business blog for top ICT professionals</description>
	<pubDate>Tue, 24 Apr 2012 14:11:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bring Your Own Device, from headache to business advantage</title>
		<link>http://www.onemagazine.be/2012/04/24/bring-your-own-device-from-headache-to-business-advantage/</link>
		<comments>http://www.onemagazine.be/2012/04/24/bring-your-own-device-from-headache-to-business-advantage/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:17:31 +0000</pubDate>
		<dc:creator>One Editorial Team</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Mobility]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Enterprise Mobility]]></category>

		<category><![CDATA[Mobile Device Management]]></category>

		<guid isPermaLink="false">http://www.onemagazine.be/?p=8901</guid>
		<description><![CDATA[Employees are generally highly enthusiastic about the trend towards &#8216;Bring Your Own Device&#8217;, which allows them to use their personal mobile device for professional purposes as well. With Mobile Device Management you have the perfect tool for securing, monitoring, managing and supporting mobile devices within your company.Thanks to the growing popularity of smartphones and tablets, [...]]]></description>
			<content:encoded><![CDATA[<p>Employees are generally highly enthusiastic about the trend towards &#8216;Bring Your Own Device&#8217;, which allows them to use their personal mobile device for professional purposes as well. With Mobile Device Management you have the perfect tool for securing, monitoring, managing and supporting mobile devices within your company.<span id="more-8901"></span><strong>Thanks to the growing popularity of smartphones and tablets, personal mobile devices are finding their way into your business network. This blurring of the boundary between business and private life causes plenty of headaches for the IT-Department. Mobile Device Management can help you with the management and security of all those mobile devices floating around your company.</strong></p>
<p>With Belgacom Mobile Device Management you have all you need to let your employees&#8217; mobile devices function within your company problem-free. What&#8217;s more, you can install the software locally or use it via the cloud. Mobile Device Management encompasses various components: Inventory Management, Remote Device Configuration, Policy Management, Security and Reporting.</p>
<h3><strong>Management via interface</strong></h3>
<p>Via Inventory Management you can use a web-based interface to gain a real-time overview of all the mobile devices that are in use within a company. You can very rapidly search this information and you have access to company information from different locations. With the help of Remote Device Configuration, you can configure, manage and update the mobile devices and business applications remotely.  You can perform the management per device or per group of devices. Policy Management makes it possible to also implement profiles and guidelines for your employees&#8217; mobile devices.  The settings for passwords and turning off mobile devices can be created remotely. You can also opt to restrict business applications and establish a list of which applications are allowed or not.</p>
<h3><strong>Extensive security and reporting </strong></h3>
<p>The &#8216;Security&#8217; options are handy if, for example, the device is stolen. You can make a backup of the contents or delete data and lock the device remotely. Moreover, the device can be tracked through GPS technology. Users work over a secure connection, and there is support for digital certificates and authentication. Finally, via Mobile Device Management you also have a wide range of options for reporting. Both you and your end-users can automatically receive a message if there are any problems in terms of compliance and security.</p>
<h3><strong>Productivity boost</strong></h3>
<p>Thanks to Mobile Device Management mobile devices no longer have to be a threat but in fact offer great advantages for your company. The possibility to use mobile devices in both private and professional life actually increases your employees&#8217; productivity and motivation.</p>
<h4><strong>Business benefits</strong></h4>
<p>- Overview of all of the mobile devices in the company<br />
- More motivated employees<br />
- Reinforced security<br />
- Productivity boost</p>
<h4>More info?</h4>
<p>For more information on Mobile Device Management: please contact your Account Manager or visit the <a href="http://ict.belgacom.be/en/propositions/mobility/mobilemanagement/mobiledevicemanagementandprotection.asp" target="_blank">Belgacom website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemagazine.be/2012/04/24/bring-your-own-device-from-headache-to-business-advantage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia Lumia 900</title>
		<link>http://www.onemagazine.be/2012/04/24/nokia-lumia-900/</link>
		<comments>http://www.onemagazine.be/2012/04/24/nokia-lumia-900/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:17:17 +0000</pubDate>
		<dc:creator>One Editorial Team</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Mobility]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Enterprise Mobility]]></category>

		<category><![CDATA[Nokia Lumia 900]]></category>

		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.onemagazine.be/?p=8909</guid>
		<description><![CDATA[This new Lumia is slightly larger than its predecessor. The bigger screen boosts ease-of-use, without added thickness.This new Nokia telephone is the follow-up to the Lumia 800. It has a larger screen (11 cm/4.3 inch), but is actually slightly thinner than its predecessor. The Amoled touchscreen is set in a seamless casing made of robust [...]]]></description>
			<content:encoded><![CDATA[<p>This new Lumia is slightly larger than its predecessor. The bigger screen boosts ease-of-use, without added thickness.<span id="more-8909"></span>This new Nokia telephone is the follow-up to the Lumia 800. It has a larger screen (11 cm/4.3 inch), but is actually slightly thinner than its predecessor. The Amoled touchscreen is set in a seamless casing made of robust polycarbonate that comes in white, black or bright blue. The external camera button is handy for snapping quick pictures, as is the automatic focus and support for geotagging. This Nokia has the latest version of Windows Mobile as its operating system. What&#8217;s more, it also comes packed with software. For example, Internet Explorer 9 (with support for HTML5), Nokia navigation software and Nokia Music. Microsoft Zune ensures data synchronization with your PC and for Mac there&#8217;s also Connector-software available.</p>
<h4>Specifications:</h4>
<p>Processor: Qualcomm APQ8055 - 1.4 GHz<br />
Operating System: Windows Phone 7.5 Mango<br />
Memory: 16 GB internal memory plus SkyDrive-Cloud Storage<br />
Screen type: 4.3&#8243; AMOLED touchscreen in ClearBlack-glass<br />
Screen resolution:  800 x 480<br />
Talk time:  7 hours<br />
Stand-by time:  300 hours<br />
Dimensions: 128 x 68.5 x 11.5 mm<br />
Weight:  160 g<br />
Connection: 3G, WiFi<br />
Bluetooth: Bluetooth 2.1 +EDR<br />
Camera: 8 megapixel, Carl Zeiss-lens, double LED-flash plus 1.3 megapixel front-camera<br />
Extra: Magnetometer Sensor, Facebook, Twitter, e-mail, Internet Explorer 9</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemagazine.be/2012/04/24/nokia-lumia-900/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM and Belgacom renew their partnership for datacenters</title>
		<link>http://www.onemagazine.be/2012/04/24/ibm-and-belgacom-renew-their-partnership-for-datacenters/</link>
		<comments>http://www.onemagazine.be/2012/04/24/ibm-and-belgacom-renew-their-partnership-for-datacenters/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:06:29 +0000</pubDate>
		<dc:creator>One Editorial Team</dc:creator>
		
		<category><![CDATA[Community]]></category>

		<category><![CDATA[Corporate news]]></category>

		<category><![CDATA[Datacenters]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Partnership]]></category>

		<guid isPermaLink="false">http://www.onemagazine.be/?p=8898</guid>
		<description><![CDATA[Via the Belgacom datacenter, IBM and Belgacom serve multinational clients with strategic IT-needs. This requires a very high degree of reliability and redundancy and in order to be able to meet this demand, both companies have invested considerably in datacenter infrastructure along with fine tuning aspects such as datacenter management processes.
The partnership between Belgacom and [...]]]></description>
			<content:encoded><![CDATA[<p>Via the Belgacom datacenter, IBM and Belgacom serve multinational clients with strategic IT-needs. This requires a very high degree of reliability and redundancy and in order to be able to meet this demand, both companies have invested considerably in datacenter infrastructure along with fine tuning aspects such as datacenter management processes.</p>
<p>The partnership between Belgacom and IBM dates back to 2003. The renewed contract is a result of the excellent working relationship the two companies have built up and underscores the expertise that both partners have developed in the area of datacenter design and management.</p>
<p>The new contract will run for 7 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemagazine.be/2012/04/24/ibm-and-belgacom-renew-their-partnership-for-datacenters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTC One X Glamour Grey</title>
		<link>http://www.onemagazine.be/2012/04/24/htc-one-x-glamour-grey/</link>
		<comments>http://www.onemagazine.be/2012/04/24/htc-one-x-glamour-grey/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:05:55 +0000</pubDate>
		<dc:creator>One Editorial Team</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Mobility]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Enterprise Mobility]]></category>

		<category><![CDATA[HTC One X Glamour Grey]]></category>

		<guid isPermaLink="false">http://www.onemagazine.be/?p=8911</guid>
		<description><![CDATA[The HTC One X Glamour Gray&#8217;s slim exterior conceals massive horsepower for fast reaction speed and loads of multimedia capability.The HTC One X is the new flagship of smartphone manufacturers HTC. It&#8217;s their first telephone incorporating Android version 4 as operating system, and it&#8217;s also the first device with a quad core processor. Add to [...]]]></description>
			<content:encoded><![CDATA[<p>The HTC One X Glamour Gray&#8217;s slim exterior conceals massive horsepower for fast reaction speed and loads of multimedia capability.<span id="more-8911"></span>The HTC One X is the new flagship of smartphone manufacturers HTC. It&#8217;s their first telephone incorporating Android version 4 as operating system, and it&#8217;s also the first device with a quad core processor. Add to that 32GB internal memory and you could justifiably call it a state-of-the-art smartphone monster. The touchscreen is made of scratch proof Gorilla Glass seamlessly set into the unibody housing in strong polycarbonate. The quad core processor gives it quick reaction times and opens apps in the blink of an eye. Its power can be felt especially when filming video. The device can take five images per second, and can also take pictures at the same time as filming in HD resolution. Meanwhile, the built-in Beats Audio technology makes watching a film on the go a satisfying multimedia experience.</p>
<h4>Specifications:</h4>
<p>Processor: NVidea Tegra 3 Quad Core processor 1.5Ghz<br />
Operating System: Android 4.0 (ICS)<br />
Memory: 32GB internal memory and 25GB Cloud Storage<br />
Screen type: 4.7&#8243; S-LCD touchscreen<br />
Screen resolution: 1280 x 780 (720p HD)<br />
Talk time:  8 hours<br />
Stand-by time:  400 hours<br />
Dimensions: 134 x 70 x 9 mm<br />
Weight:  130 g<br />
Connection: EDGE, HSPA, WiFi, micro-USB 2.0, NFC<br />
Bluetooth: Bluetooth 4.0<br />
Camera: 8.0 MP camera, 1080p HD video recording, smart LED flash<br />
Extra: Digital compass, G-Sensor, DLNA, HDMI-output</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemagazine.be/2012/04/24/htc-one-x-glamour-grey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung Galaxy Note</title>
		<link>http://www.onemagazine.be/2012/03/21/samsung-galaxy-note/</link>
		<comments>http://www.onemagazine.be/2012/03/21/samsung-galaxy-note/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:00:58 +0000</pubDate>
		<dc:creator>One Editorial Team</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Mobility]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Samsung Galaxy Note]]></category>

		<guid isPermaLink="false">http://www.onemagazine.be/?p=8740</guid>
		<description><![CDATA[If you find the screen of a smartphone a bit too small and would like all the functionalities of the tablet in your hand, the Galaxy Note from Samsung is the ideal way to go.
If you can’t decide between a smartphone or a tablet, you may want to consider the Galaxy Note. This super telephone [...]]]></description>
			<content:encoded><![CDATA[<p>If you find the screen of a smartphone a bit too small and would like all the functionalities of the tablet in your hand, the Galaxy Note from Samsung is the ideal way to go.</p>
<p><span id="more-8740"></span>If you can’t decide between a smartphone or a tablet, you may want to consider the Galaxy Note. This super telephone from Samsung has a screen with a 5.3 inch diameter. That is considerably larger than a standard smartphone. Yet the device is no thicker. This little tablet offers all of the possibilities of a smartphone: telephone calls, photography, e-mail… you can operate the crisp AMOLED touchscreen either with your fingers or with the built-in S Pen. It has a fast dual core processor, two cameras and a battery that lasts plenty long. The stylus offers new possibilities and extra applications compared to an ordinary telephone. For example, handwriting recognition, note taking, or drawings and sketches that can easily be shared via email or social media…</p>
<h4>Specifications</h4>
<p>Processor: 1.4GHz Dual Core Processor<br />
Operating System: Android 2.3<br />
Memory: 1 GB RAM; 16 GB internal memory + microSD-slot<br />
Screen type: 5.3&#8243; HD Super AMOLED<br />
Screen resolution: 1280 x 800<br />
Talk time: 13 hours<br />
Stand-by time: 570 hours<br />
Dimensions: 147 x 83 x 10 mm<br />
Weight: 178 g<br />
Connection: 3G, USB 2.0, wifi 802.11n, NFC<br />
SAR*: 0.34<br />
Bluetooth: 3.0 + HS<br />
Camera: 8 MP with LED Flash / Front: 2 MP<br />
Extra: Google Mobile Services, Samsung Mobile Hub, 1080p Full HD video recording &amp; playback</p>
<p>* SAR – Specific Absorption Ratio – is the unit of measure for the amount of electromagnetic energy that is absorbed by the body during use of the mobile phone. The maximum allowable SAR in Europe is 2 Watts/kg according to guidelines issued by the ICNIRP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemagazine.be/2012/03/21/samsung-galaxy-note/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deezer</title>
		<link>http://www.onemagazine.be/2012/03/21/deezer/</link>
		<comments>http://www.onemagazine.be/2012/03/21/deezer/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:00:23 +0000</pubDate>
		<dc:creator>One Editorial Team</dc:creator>
		
		<category><![CDATA[Community]]></category>

		<category><![CDATA[Corporate news]]></category>

		<category><![CDATA[Deezer]]></category>

		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.onemagazine.be/?p=8826</guid>
		<description><![CDATA[In mid-December, Belgacom launched the online music service Deezer. Customers who combine a Mobile Generation package with a subscription for fixed-line Internet are thus entitled to stream as much music as they want, for free on their MAC, PC, smartphone or tablet. Of course, other Belgacom Internet or mobile phone customers are also welcome to [...]]]></description>
			<content:encoded><![CDATA[<p>In mid-December, Belgacom launched the online music service Deezer. Customers who combine a Mobile Generation package with a subscription for fixed-line Internet are thus entitled to stream as much music as they want, for free on their MAC, PC, smartphone or tablet. Of course, other Belgacom Internet or mobile phone customers are also welcome to subscribe. Choose from no fewer than 13 million songs. Through the exclusive partnership with Deezer, Belgacom is boldly positioning itself on the entertainment market and is the first Belgian operator to offer music for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemagazine.be/2012/03/21/deezer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Caught between fear and greed</title>
		<link>http://www.onemagazine.be/2012/03/20/caught-between-fear-and-greed/</link>
		<comments>http://www.onemagazine.be/2012/03/20/caught-between-fear-and-greed/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:43:57 +0000</pubDate>
		<dc:creator>One Editorial Team</dc:creator>
		
		<category><![CDATA[Column]]></category>

		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[Erik Guldentops]]></category>

		<guid isPermaLink="false">http://www.onemagazine.be/?p=8697</guid>
		<description><![CDATA[Erik Guldentops teaches university courses on the subjects of IT Risk management, control, audit and governance. He is an independent management consultant and frequently speaks at international conferences. Guldentops has written several articles on the subjects of IT like system reliability, network security and value management. When asked why he was advocating an IT governance framework [...]]]></description>
			<content:encoded><![CDATA[<p>Erik Guldentops teaches university courses on the subjects of IT Risk management, control, audit and governance. He is an independent management consultant and frequently speaks at international conferences. Guldentops has written several articles on the subjects of IT like system reliability, network security and value management. <span id="more-8697"></span><strong>When asked why he was advocating an IT governance framework in his enterprise, the CEO of a large savings bank in Asia reminded me that people are driven by two basic human emotions: fear and greed! He exemplified ‘greed’ by picturing the value that would be created by adopting the framework ‘value’ in which all would share. And he exemplified ‘fear’ by pointing out that if insufficient value was being created, all would suffer.</strong></p>
<p>Fear makes us take the long view of big IT risks (also known as Black Swans*), whereas we ought to be focusing first on shortterm, day-to-day IT value erosion. Greed makes us take the short view (quick returns, year end bonuses…) while the long view (of creating sustainable enterprise value with IT investments) is largely overlooked. Rather than looking for short-term gains (while not excluding them), we need to focus more on IT investments. Attitudes and practices need to change to better deal with uncertainty. One of the mental hurdles is accepting that stopping a project in time can be a shrewd move!</p>
<p>We need to focus on the short-term, day-to-day value erosion of spam, malware and improper use of enterprise IT. For the long term, we need to be flexible and accept uncertainty of risk outcome but deal with it by raising awareness and building skills, attitudes and abilities that enable us to deal with the unexpected. That means focusing more on general people skills and a bit less on specific contingency plans, because things will not go as expected.</p>
<p>Remembering that it is ‘attitude governed by greed’ that put us in the current financial crisis and ‘the fear that it will get worse before it gets better’, we suddenly see the uncanny parallel with the current challenges of governing IT value and IT risk. And it does require a major shift in attitude. Begin by accepting uncertainty and deal with it! Work too on suppressing the urge for short-term gain and the unnecessary fear of the unexpected. Focus on the day-to-day erosion of IT value but also on applying business cases rigorously for IT value creation. That’s how we will overcome fear and greed.</p>
<p><em>* Until the discovery of Australia in the latter part of the 18th century, scientists could never have predicted nor believed the existences of black swans. That is why totally unexpected events are called ‘black swans’.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemagazine.be/2012/03/20/caught-between-fear-and-greed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free wifi for your visitors?</title>
		<link>http://www.onemagazine.be/2012/03/20/free-wifi-for-your-visitors/</link>
		<comments>http://www.onemagazine.be/2012/03/20/free-wifi-for-your-visitors/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 06:00:16 +0000</pubDate>
		<dc:creator>One Editorial Team</dc:creator>
		
		<category><![CDATA[Community]]></category>

		<category><![CDATA[Corporate news]]></category>

		<category><![CDATA[Fon]]></category>

		<category><![CDATA[hotspots]]></category>

		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.onemagazine.be/?p=8829</guid>
		<description><![CDATA[Are you looking for a simple way to offer a free Internet connection to visitors to your company? Or would you like to occasionally surf for free in Belgium and abroad? It’s possible, via the wifi network that Belgacom has developed jointly with the Spanish provider Fon. The BBox modems of ADSL customers are transformed [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for a simple way to offer a free Internet connection to visitors to your company? Or would you like to occasionally surf for free in Belgium and abroad? It’s possible, via the wifi network that Belgacom has developed jointly with the Spanish provider Fon. The BBox modems of ADSL customers are transformed into Fon hotspots. In exchange, these customers are then allowed to surf for free on 300,000 other Fon hotspots in Belgium and on 4 million more in other countries. With a smartphone, you simply login via the free Fon App (now available for Android, soon also for iPhone and Windows Phone 7). On a laptop, you search for a nearby wifi network and log in with a username and password. Has your Fon option not yet been activated? Via Belgacom e-Services, it will be taken care of in no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemagazine.be/2012/03/20/free-wifi-for-your-visitors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia Lumia 800</title>
		<link>http://www.onemagazine.be/2012/03/20/nokia-lumia-800/</link>
		<comments>http://www.onemagazine.be/2012/03/20/nokia-lumia-800/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 06:00:16 +0000</pubDate>
		<dc:creator>One Editorial Team</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Mobility]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Nokia Lumia 800]]></category>

		<guid isPermaLink="false">http://www.onemagazine.be/?p=8723</guid>
		<description><![CDATA[With its new premium model Lumia 800, Nokia has boldly set its sights on recovering a share of the smartphone-market.The Lumia 800 is the flagship of the next generation of Nokia smartphones with Windows Phone as the operating system. The streamlined housing with its curved glass appears to have been created from a single, seamless [...]]]></description>
			<content:encoded><![CDATA[<p>With its new premium model Lumia 800, Nokia has boldly set its sights on recovering a share of the smartphone-market.<span id="more-8723"></span>The Lumia 800 is the flagship of the next generation of Nokia smartphones with Windows Phone as the operating system. The streamlined housing with its curved glass appears to have been created from a single, seamless piece and is tough enough to withstand the occasional fall. It is operated via the multitouch screen. The device’s interface reacts quickly and the 8 megapixel camera films in HD resolution. Nokia’s Ovi Store contains a wide range of applications that are compatible with this new device. The Lumia 800 supports synchronization with Exchange and the business calendar. On the road, you can also use it to view and edit MS-Office files. The battery is powerful enough to survive an intensive work day.</p>
<h4>Specifications</h4>
<p>Processor: 1.4 GHz Scorpion<br />
Operating System: Windows Phone 7.5<br />
Memory: 512 MB SDRAM, 16 GB flash<br />
Screen type: 3.7&#8243; AMOLED capacitive touch screen<br />
Screen resolution: 480 x 800<br />
Talk time: 9.5 hours<br />
Stand-by time: 335 hours<br />
Dimensions: 117 x 62 x 12 mm<br />
Weight: 142 g<br />
Connection: 3G, wifi 802.11n, micro-USB 2.0 High-speed<br />
SAR*: 0.94<br />
Bluetooth: 2.1 +EDR<br />
Camera: 8 MP Auto Focus with Carl Zeiss Optics, 2x LED Flash and HD Video<br />
Extra: Bing, Internet Explorer 9, HTML5</p>
<p>* SAR – Specific Absorption Ratio – is the unit of measure for the amount of electromagnetic energy that is absorbed by the body during use of the mobile phone. The maximum allowable SAR in Europe is 2 Watts/kg according to guidelines issued by the ICNIRP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemagazine.be/2012/03/20/nokia-lumia-800/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transparency</title>
		<link>http://www.onemagazine.be/2012/03/19/transparency-2/</link>
		<comments>http://www.onemagazine.be/2012/03/19/transparency-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:00:18 +0000</pubDate>
		<dc:creator>One Editorial Team</dc:creator>
		
		<category><![CDATA[Community]]></category>

		<category><![CDATA[Teams]]></category>

		<category><![CDATA[Brigitte Clerinx]]></category>

		<category><![CDATA[Rhenus Logistics]]></category>

		<guid isPermaLink="false">http://www.onemagazine.be/?p=8675</guid>
		<description><![CDATA[The members of Brigitte Clerinx’s IT team have different, complementary capacities. And that’s a good thing, too. The team provides services to a wide range of internal clients at diverse locations, both at the Antwerp headquarters and for example, in Russia, Kazakhstan, Uzbekistan, China, Germany, the Netherlands and France.
“My team is made up of 6 [...]]]></description>
			<content:encoded><![CDATA[<p>The members of Brigitte Clerinx’s IT team have different, complementary capacities. And that’s a good thing, too. The team provides services to a wide range of internal clients at diverse locations, both at the Antwerp headquarters and for example, in Russia, Kazakhstan, Uzbekistan, China, Germany, the Netherlands and France.<span id="more-8675"></span></p>
<p><strong>“My team is made up of 6 people who are all trained in IT, but each one has a different background. Everyone has a specialty. </strong>We have people who are good in software – we also develop customized applications for clients – someone else can give you advice about hardware and another team member is a whiz when it comes to VPN. One of my people speaks fluent Russian, which is necessary because we have internal clients in Russia, and a few others also speak fluent French. In short, it’s a well-balanced team. Good communication with one another is absolutely essential.</p>
<p>Every 6 weeks we hold an IT meeting, even when we don’t actually have time because of the workload. During these meetings, we go over the figures, discuss the status of various projects that we are working on and set priorities. I want to promote my department as a group of people that our clients can always depend on. And it’s true. That’s why I’m also truly proud of my team because, as a fairly small group, they are able to deliver high-quality work. It’s just phenomenal, I’ve never heard them say ‘no, we can’t do that’. Naturally, it’s a matter of motivation, emphasizing the interests of the team and talking with them a lot in an open spirit.</p>
<p>What are our challenges for the future? I would certainly say security and speed. Due to an external problem we once spent four hours cut off from the outside world and, for our business, that’s damaging, something that must never happen again. In the future, therefore, we need to arm ourselves even better against threats from outside. In addition, we always have to bear in mind that Rhenus in Germany may buy another company that we will need to integrate within our system. But, in any case, it has happened in the past already and everything has always gone smoothly. No, you won’t hear me complain about my team.</p>
<h3>Brigitte Clerinx</h3>
<p><strong>Brigitte Clerinx has no IT background but nevertheless, she manages a 6-member IT team. Thanks to an extremely broad experience within the sector, she’s the perfect woman for the job. Her byword: business transparency. </strong></p>
<p>&#8220;When I came onboard here 3 years ago, I was initially only responsible for processes and quality. Then fairly quickly, they asked if I would like to head up the IT team. According to the CEO it was because I’m someone who ‘understands the business and also has technical insight’. And it’s true, I certainly have a good understanding of the logistics business that we do. So I took up the challenge, although I had never had any formal IT training.&#8221;</p>
<p><strong>Is that a stumbling block? </strong></p>
<p>&#8220;Not really. My function, primarily, is to find a compromise between what our internal clients need and what we are willing and able to pay for. IT people are intelligent but they tend to focus a lot on technical aspects of IT and sometimes lose sight of the budget aspect. My job is to counteract that. It’s also my job to keep my team properly briefed. That is sometimes necessary because not all users can accurately describe what they want. Again, based on my experience in the sector I am better able to understand what our internal clients mean and what they need.&#8221;</p>
<p><strong>How would you describe your approach? </strong></p>
<p>&#8220;In a single word? Transparency. We work for various companies within the Rhenus Holding, for a total of 225 people who are scattered all over Europe and Russia. That’s why I think it’s important that as IT, we clearly communicate what we are doing, the projects we’re working on, our level of progress and our priorities. Within the team as well, transparency is the goal. Everyone always knows what the others are working on.&#8221;</p>
<h4>Company profile</h4>
<p>The Rhenus Group is a German logistics service provider with a turnover of 3 billion euros and a workforce of ca. 18,000 employees. The group has locations in Europe, Russia and Asia. Rhenus Logistics belgium, with headquarters in Antwerp, is made up of six companies. Two of them, Rhenus Logistics Antwerp and Maxx Intermodal Systems, provide all kinds of logistics services via all possible means of transport, anywhere in the world.</p>
<h4>Identikit</h4>
<p>Brigitte Clerinx, Divisional Manager Processes &amp; Communication<br />
- Organization: Rhenus Holding belgium NV<br />
- Career: after studying economics, she immediately began working in the logistics sector, in a series of different functions.<br />
- Department: within the company, in charge of the IT team, among other responsibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemagazine.be/2012/03/19/transparency-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

